F7A Hornet Stats
Ship Stats
 
				The UEE Navy's premier carrier-based fighter craft, the F7A is the front-line attack ship for military combat missions. While not outfitted for long range runs, the Hornet can take her share of hits... and dish out a consistent, powerful response.
			| Basic | |
| Classification | Fighter | 
| Role | Military Close Support | 
| Manufacturer | Anvil Aerospace | 
| Cost | - | 
| Measurements | |
| Length | 22.5m | 
| Beam | 21.8m | 
| Height | 6m | 
| Mass | 22.9t | 
| Max Crew | 1 | 
| Cargo Capacity | 0 | 
Propulsion
| Max Rating | Equipped | Rating | ||
|---|---|---|---|---|
| Primary | 4 | HM 4.4 | ? | |
| Maneuvering | 2 | Flex MK2 | ▬  | |
| 2 | Flex MK2 | ▬  | ||
| 2 | Flex MK2 | ▬  | ||
| 2 | Flex MK2 | ▬  | ||
| 2 | Joint MK2 | ▬  | ||
| 2 | Joint MK2 | ▬  | ||
| 2 | Joint MK2 | ▬  | ||
| 2 | Joint MK2 | ▬  | 
Power & Shields
| Max Size | Equipped | Size | ||
|---|---|---|---|---|
| Power Plant | 4 | FusionPro 3H III | 3 | |
| Shield | 4 | AllStop FR | 2 | 
Hardpoints
| Class | Position | Max Size | Equipped | Size | Rating | |
|---|---|---|---|---|---|---|
| 1 | Nose | 2 | NN-13 Neutron gun | 1 | ★★ | |
| 2 | NN-13 Neutron gun | 1 | ★★ | |||
| 2 | Wings | 4 | Mantis GT-220 Gatling | 3 | ? | |
| 4 | Mantis GT-220 Gatling | 3 | ? | |||
| 3 | Waist | 1 | Dominator FF | 1 | ? | |
| 1 | Dominator FF | 1 | ? | |||
| 4 | Ball Turret | 2 | CF-117 Badger | 2 | ★★ | |
| Canard Turret | 1 | CF-007 Bulldog | 1 | ★★ | 
Additional Equipment
| Max Size | Equipped | Size | 
|---|